


			    
![]()
| 3 Channels | ||
| Channel 1 | 000-255 | Red 0-100% | 
| Channel 2 | 000-255 | Green 0-100% | 
| Channel 3 | 000-255 | Blue 0-100% | 
| 9 Channels | ||
| Channel 1 | 000-255 | Dimmer 0-100% | 
| Channel 2 | 000-255 | Red 0-100% | 
| Channel 3 | 000-255 | Green 0-100% | 
| Channel 4 | 000-255 | Blue 0-100% | 
| Channel 5 | 000-010 | No Function | 
| 011-255 | Color Macros | |
| Channel 6 | 000-010 | No Function | 
| 011-255 | Strobe Speed (Slow - Fast) | |
| Channel 7 | 000-010 | No Function | 
| 011-016 | Auto Program 1 | |
| 017-022 | Auto Program 2 | |
| 023-028 | Auto Program 3 | |
| 029-034 | Auto Program 4 | |
| 035-040 | Auto Program 5 | |
| 041-046 | Auto Program 6 | |
| 047-052 | Auto Program 7 | |
| 053-058 | Auto Program 8 | |
| 059-064 | Auto Program 9 | |
| 065-070 | Auto Program 10 | |
| 071-076 | Auto Program 11 | |
| 077-082 | Auto Program 12 | |
| 083-088 | Auto Program 13 | |
| 089-094 | Auto Program 14 | |
| 095-100 | Auto Program 15 | |
| 101-106 | Auto Program 16 | |
| 107-112 | Auto Program 17 | |
| 113-118 | Auto Program 18 | |
| 119-124 | Auto Program 19 | |
| 125-130 | Auto Program 20 | |
| 131-136 | Auto Program 21 | |
| 137-142 | Auto Program 22 | |
| 143-148 | Auto Program 23 | |
| 149-154 | Auto Program 24 | |
| 155-160 | Auto Program 25 | |
| 161-166 | Auto Program 26 | |
| 167-172 | Auto Program 27 | |
| 173-178 | Auto Program 28 | |
| 179-184 | Auto Program 29 | |
| 185-190 | Auto Program 30 | |
| 191-196 | Auto Program 31 | |
| 197-202 | Auto Program 32 | |
| 203-208 | Auto Program 33 | |
| 209-214 | Auto Program 34 | |
| 215-220 | Auto Program 35 (Programs 1-8, Loop | |
| 221-226 | Auto Program 36 (Programs 9-15, Loop | |
| 227-232 | Auto Program 37 (Programs 16-26, Loop | |
| 233-238 | Auto Program 38 (Programs 35-37, Loop | |
| 239-255 | Sound Active Program | |
| Channel 8 | 000-255 | Speed Adjustment Channel 7 (Slow - Fast) | 
| 000-010 | Sound Senetivity Off | |
| 011-255 | Adjust the Senitivity level | |
| Channel 9 | 000-051 | Dimmer Speed Set by Display Menu | 
| 052-101 | Dimmer Speed Off | |
| 102-152 | Dimmer Speed Mode 1 (Fast) | |
| 153-203 | Dimmer Speed Mode 2 | |
| 204-255 | Dimmer Mode 3 (Slow) | |
| 60 Channels | ||
| Channel 1 | 000-255 | LED 1 - Red - 0-100% | 
| Channel 2 | 000-255 | LED 1 - Green - 0-100% | 
| Channel 3 | 000-255 | LED 1 - Blue - 0-100% | 
| Channel 4 | 000-255 | LED 2 - Red - 0-100% | 
| Channel 5 | 000-255 | LED 2 - Green - 0-100% | 
| Channel 6 | 000-255 | LED 2 - Blue - 0-100% | 
| Channel 7 | 000-255 | LED 3 - Red - 0-100% | 
| Channel 8 | 000-255 | LED 3 - Green - 0-100% | 
| Channel 9 | 000-255 | LED 3 - Blue - 0-100% | 
| Channel 10 | 000-255 | LED 4 - Red - 0-100% | 
| Channel 11 | 000-255 | LED 4 - Green - 0-100% | 
| Channel 12 | 000-255 | LED 4 - Blue - 0-100% | 
| Channel 13 | 000-255 | LED 5 - Red - 0-100% | 
| Channel 14 | 000-255 | LED 5 - Green - 0-100% | 
| Channel 15 | 000-255 | LED 5 - Blue - 0-100% | 
| Channel 16 | 000-255 | LED 6 - Red - 0-100% | 
| Channel 17 | 000-255 | LED 6 - Green - 0-100% | 
| Channel 18 | 000-255 | LED 6 - Blue - 0-100% | 
| Channel 19 | 000-255 | LED 7 - Red - 0-100% | 
| Channel 20 | 000-255 | LED 7 - Green - 0-100% | 
| Channel 21 | 000-255 | LED 7 - Blue - 0-100% | 
| Channel 22 | 000-255 | LED 8 - Red - 0-100% | 
| Channel 23 | 000-255 | LED 8 - Green - 0-100% | 
| Channel 24 | 000-255 | LED 8 - Blue - 0-100% | 
| Channel 25 | 000-255 | LED 9 - Red - 0-100% | 
| Channel 26 | 000-255 | LED 9 - Green - 0-100% | 
| Channel 27 | 000-255 | LED 9 - Blue - 0-100% | 
| Channel 28 | 000-255 | LED 10 - Red - 0-100% | 
| Channel 29 | 000-255 | LED 10 - Green - 0-100% | 
| Channel 30 | 000-255 | LED 10 - Blue - 0-100% | 
| Channel 31 | 000-255 | LED 11 - Red - 0-100% | 
| Channel 32 | 000-255 | LED 11 - Green - 0-100% | 
| Channel 33 | 000-255 | LED 11 - Blue - 0-100% | 
| Channel 34 | 000-255 | LED 12 - Red - 0-100% | 
| Channel 35 | 000-255 | LED 12 - Green - 0-100% | 
| Channel 36 | 000-255 | LED 12 - Blue - 0-100% | 
| Channel 37 | 000-255 | LED 13 - Red - 0-100% | 
| Channel 38 | 000-255 | LED 13 - Green - 0-100% | 
| Channel 39 | 000-255 | LED 13 - Blue - 0-100% | 
| Channel 40 | 000-255 | LED 14 - Red - 0-100% | 
| Channel 41 | 000-255 | LED 14 - Green - 0-100% | 
| Channel 42 | 000-255 | LED 14 - Blue - 0-100% | 
| Channel 43 | 000-255 | LED 15 - Red - 0-100% | 
| Channel 44 | 000-255 | LED 15- Green - 0-100% | 
| Channel 45 | 000-255 | LED 15 - Blue - 0-100% | 
| Channel 46 | 000-255 | LED 16 - Red - 0-100% | 
| Channel 47 | 000-255 | LED 16 - Green - 0-100% | 
| Channel 48 | 000-255 | LED 16 - Blue - 0-100% | 
| Channel 49 | 000-255 | LED 17 - Red - 0-100% | 
| Channel 50 | 000-255 | LED 17 - Green - 0-100% | 
| Channel 51 | 000-255 | LED 17 - Blue - 0-100% | 
| Channel 52 | 000-255 | LED 18 - Red - 0-100% | 
| Channel 53 | 000-255 | LED 18 - Green - 0-100% | 
| Channel 54 | 000-255 | LED 18 - Blue - 0-100% | 
| Channel 55 | 000-255 | LED 19 - Red - 0-100% | 
| Channel 56 | 000-255 | LED 19 - Green - 0-100% | 
| Channel 57 | 000-255 | LED 19 - Blue - 0-100% | 
| Channel 58 | 000-255 | LED 20 - Red - 0-100% | 
| Channel 59 | 000-255 | LED 20 - Green - 0-100% | 
| Channel 60 | 000-255 | LED 20 - Blue - 0-100% | 
			![]()  | 
			
			SpotOn Events Based in Birmingham UK, SpotOn is well placed to support and supply your technical requirments for a wide range of Events, and Theatre.  | 
			
			Contact Us Telephone & WhatsApp 0121 288 3888 Emal : - hello@spoton.events Web : - www.spoton.events  | 
			
			
          	  Follow Us YouTube  | 
			||
| 
			 Copyright 2022 - SpotOn Events Ltd © . All rights reserved. Registered in England 11252884 Vat Registration GB 291 1988 70 (20/01/24)  | 
		|||||